Description | Tasks | Unit | Tradesman Hours | Labourer Hours |
Timber frame to suit door size | ||||
1980mm x 760mm, in stud wall | No | 1.50 | ||
Hollow core flush door, size | ||||
1980mm x 760mm on two hinges | No | 1.80 | ||
1980mm x 760mm on three hinges | No | 2.00 | ||
Solid core flush door, size | ||||
1980mm x 760mm on three hinges | No | 2.00 | ||
1980mm x 760mm on four hinges | No | 2.40 | ||
Panelled, framed and glazed door, size | ||||
1980mm x 760mm on two hinges | No | 2.00 | ||
1980mm x 760mm on three hinges | No | 2.40 | ||
Roller shutters | ||||
Domestic shutter, 2100mm x 2400mm wide | No | 4.00 | ||
Industrial shutter, 3000mm x 3000mm wide | No | 6.00 |
General finishes
Description | Item | Unit | Tradesman Hours | Labourer Hours |
Interior Finishings | ||||
Skirtings | m | 0.16 | ||
Architraves | m | 0.18 | ||
Cornices | m | 0.15 | ||
Sill boards | m | 0.25 | ||
Facings | m | 0.18 |
Task / Description | Slow | Ave | Fast | Units |
Windows, Softwood, 3.0-7.0m2 | 0.6 | 0.4 | 0.3 | hrs/no |
Windows, Softwood, 7.0-10.0m2 | 1.3 | 0.9 | 0.6 | hrs/no |
Windows, Hardwood, 1.0-3.0m2 | 0.4 | 0.3 | – | hrs/no |
Windows, Hardwood, 3.0-7.0m2 | 0.7 | 0.5 | 0.4 | hrs/no |
Windows, Hardwood, 7.0-10.0m2 | 1.6 | 1.2 | 0.7 | hrs/no |
Windows, Aluminum, 1.0-3.0m2 | 0.2 | 0.3 | – | hrs/no |
Windows, Aluminum, 3.0-7.0m2 | 0.5 | 0.4 | 0.3 | hrs/no |
Windows, Aluminum, 7.0-10.0m2 | 1.2 | 0.8 | 0.5 | hrs/no |
Windows, Steel, 1.0-3.0m2 | 0.4 | 0.3 | 0.2 | hrs/no |
Windows, Steel, 3.0-7.0m2 | 1.2 | 0.6 | 0.5 | hrs/no |
Windows, Steel, 7.0-10.0m2 | 1.4 | 1.2 | 1.0 | hrs/no |
Window Boards, nailed | – | 0.3 | 0.2 | hrs/m |
Window Boards, screwed | – | 0.4 | 0.3 | hrs/m |
Mouldings, Softwood, Nailed | – | 6.3 | 8.5 | m/hr |
Mouldings, Softwood, Screwed | – | 4.6 | 5.6 | m/hr |
Mouldings, Softwood, Gun Nailed | – | 8.2 | 11.1 | m/hr |
Mouldings, Hardwood, Nailed | – | 3.3 | 5.5 | m/hr |
Mouldings, Hardwood, Screwed | – | 2.4 | 3.7 | m/hr |
Mouldings, Hardwood, Gun Nailed | – | 8.5 | 11.3 | m/hr |
Skirting, Aluminum, Screwed 150-300mm centres | – | 7.6 | – | m/hr |
Skirting, Aluminum, Screwed 300-450mm centres | – | 4.5 | – | m/hr |
Skirting, Plastic, Adhesive Fixing | – | 8.6 | – | m/hr |
Architrave Mouldings | 9.5 | 12.2 | 18.2 | m/hr |
Architrave, Fix to Doors | – | 1.2 | – | hrs/door |
Door Stop Mouldings | 10.1 | 16.9 | 25.0 | m/hr |
Glazed Bead Mouldings | 15.5 | 18.6 | 20.4 | m/hr |
Hanging Doors, Softwood, Single Pair Butts | 1.3 | 0.9 | 0.6 | hrs/no |
Hanging Doors, Hardwood, Single Pair Butts | 1.9 | 1.2 | 0.9 | hrs/no |
Cut Mortice to Receive Lock, Softwood | – | 0.2 | – | hrs/no |
Cut Mortice to Receive Lock, Hardwood | – | 0.6 | – | hrs/no |
Cut & Fix Formica Bath Panel | – | 0.4 | – | hrs/no |
Kitchen Cupboards, Floor Units | – | 0.8 | 0.6 | hrs/no |
Kitchen Cupboards, Wall Units | – | 0.7 | 0.5 | hrs/no |
Kitchen Cupboards, Shelf Units | – | 0.8 | 0.7 | hrs/no |
Staircase, pre-made, simple, straight flight | 1.9 | 1.5 | 1.1 | hrs/no |
Staircase, pre-made, 2 straight flights, 1 landing | 3.7 | 2.9 | 2.6 | hrs/no |
Staircase, pre-made, 2 straight flights, 2 landings | – | 6.3 | – | hrs/no |
Staircase, Balustrades/Handrails, fix horizontal | 1.2 | 0.6 | 0.1 | hrs/no |
Staircase, Balustrades/Handrails, fix raking | 0.9 | 0.5 | 0.3 | hrs/no |
Staircase, Cut and Fix Newel to Walls | 0.9 | – | 0.2 | hrs/no |
Windows, Softwood, 1.0-3.0m2 | 0.3 | 0.2 | – | hrs/no |
Raised Flooring, metal system | – | 0.5 | – | m2/hr |
Carcassing
Task / Description | Slow | Ave | Fast | Units |
Windows, Timber Frames for Bricklaying | 1.1 | 0.5 | 0.1 | hrs/no |
Windows, Drill, Screw & Plug extra over | 0.3 | 0.1 | – | hrs/no |
Door Frames, Softwood, 1.0-3.0m2 | – | 0.2 | – | hrs/no |
Door Frames, Softwood, 3.0-7.0m2 | 0.5 | 0.4 | – | hrs/no |
Door Frames, Softwood, 7.0-10.0m2 | 1.2 | 0.8 | – | hrs/no |
Door Frames, Hardwood, 1.0-3.0m2 | – | 0.3 | – | hrs/no |
Door Frames, Hardwood, 3.0-7.0m2 | 0.6 | 0.3 | – | hrs/no |
Door Frames, Hardwood, 7.0-10.0m2 | 1.4 | 1.0 | – | hrs/no |
Erect Water Tank Platform | – | 2.3 | – | no/hr |
Fix Studding For Bath | – | 0.1 | – | hrs/m |
Cut Access Hatch | – | 0.3 | – | no/hr |
Floor Joists, under 3m | 9.0 | 9.6 | 11.6 | no/hr |
Floor Joists, 3.0-4.5m | 6.8 | 7.2 | 9.7 | no/hr |
Floor Joists, 4.5-6.0m | 5.5 | 5.8 | 7.3 | no/hr |
Ceiling Joists, under 3m | 12.8 | 14.0 | 14.7 | no/hr |
Ceiling Joists, 3.0-4.5m | 10.8 | 12.1 | 12.6 | no/hr |
Ceiling Joists, 4.5-6.0m | 9.6 | 10.8 | 11.1 | no/hr |
Ceiling Joists, Notch to Beams | 20.0 | 25.0 | 28.5 | no/hr |
Ceiling Joists, Pack Joist Ends | 20.1 | 23.8 | 26.3 | no/hr |
Ceiling Joists, Nailing Joists together | – | 23.0 | – | m/hr |
Ceiling Joists, Bolting Joists Together | – | 12.6 | – | m/hr |
Floor Boards, Butt Jointed | – | 1.7 | – | m2/hr |
Floor Boards, T&G Boards, under 75mm wide | – | 3.4 | – | m2/hr |
Floor Boards, T&G Boards, 75-100mm wide | – | 3.8 | – | m2/hr |
Floor Boards, T&G Boards, 100-125mm wide | – | 4.2 | – | m2/hr |
Floor Boards, T&G Boards, 125-150mm wide | – | 5.5 | – | m2/hr |
Plywood Sheeting, Butt Jointed, nailed | – | 9.1 | 10.2 | m2/hr |
Plywood Sheeting, Butt Jointed, screwed | – | 4.1 | 4.8 | m2/hr |
Plywood Sheeting, T&G Jointed, nailed | – | 8.3 | 9.1 | m2/hr |
Plywood Sheeting, T&G Jointed, screwed | – | 4.0 | 4.6 | m2/hr |
Chipboard Sheeting, Butt Jointed, nailed | – | 10.0 | 11.5 | m2/hr |
Chipboard Sheeting, Butt Jointed, screwed | – | 5.1 | 5.8 | m2/hr |
Chipboard Sheeting, T&G Jointed, nailed | – | 9.3 | 9.1 | m2/hr |
Chipboard Sheeting, T&G Jointed, screwed | – | 5.5 | 5.9 | m2/hr |
Commercial Kitchen
Task / Description | Slow | Ave | Fast | Units |
Overall Installation for 100 persons or 50m2 | – | 3.0 | – | wks |
Overall Installation for 500 persons or 150m2 | – | 5.0 | – | wks |
Overall Installation for 1000 persons or 250m2 | – | 8.0 | – | wks |
Install Ovens, friers and large mixers etc | – | 1.0 | – | mandays |
Install Sinks, bain maries and washers etc | – | 2.0 | – | mandays |
Suspended Ceilings
Task / Description | Slow | Ave | Fast | Units |
Suspended Ceilings, office situations | – | 2.6 | 3.5 | m2/hr |
Suspended Ceilings, First Fix | – | 0.7 | – | m2/hr |
Suspended Ceilings, Second Fix | – | 1.2 | – | m2/hr |
Hardware, Fix Only
Description | Item | Unit | Tradesman Hours | Labourer Hours |
Hardware, Fix Only | ||||
Lockset and furniture | Set | 0.8 | ||
Surface mounted closer | No | 1.20 | ||
Concealed closer | No | 1.60 |
Fixings
Description | Item | Unit | Tradesman Hours | Labourer Hours |
Fixings | ||||
Drill brick wall for 12mm dia. masonry anchor | No | 0.1 | ||
Drill concrete wall for 12mm dia. masonry anchor | No | 0.13 | ||
Drill timber for 6/12mm dia. bolt | No | 0.05 | ||
Drill steel angle for 6/12mm dia. bolt | No | 0.13 |