Task / Description | Slow | Ave | Fast | Units |
Façade Cleaning, Water Jetting – Water Blasting | – | 25.0 | – | m2/day |
Façade Cleaning, Acid Etching | – | 9.0 | – | m2/day |
Façade Cleaning, Grit Blasting | – | 12.0 | – | m2/day |
Cladding Restoration, Brickwork | – | 6.5 | – | m2/day |
Cladding Restoration, Stonework courses | – | 20.0 | – | m/day |
Brickwork
Description | Unit | Tradesman Hours | Labourer Hours | |
Brickwork | ||||
Brickwork, stretcher bond | ||||
Veneer walls, standard | 1000 bks | 16.00 | 8.00 | |
Facing, pointing and cleaning down | m2 | 0.2 | 0.06 |
Blockwork
Description | Unit | Tradesman Hours | Labourer Hours | |
Blockwork in walls, of hollow blocks | ||||
400mm x 200mm x 100mm | m2 | 0.43 | 0.22 | |
400mm x 200mm x 150mm | m2 | 0.5 | 0.25 | |
400mm x 200mm x 200mm | m2 | 0.56 | 0.28 | |
400mm x 200mm x 200mm hollow block threaded over bar reinforcement | m2 | 0.96 | 0.28 | |
Pointing and cleaning down | m2 | 0.1 | 0.1 | |
Labours and Filling | ||||
Fair raking cutting | ||||
100mm hollow block | m | 0.18 | 0.18 | |
200mm hollow block | m | 0.28 | 0.28 | |
Concrete filling to cores of hollow blocks | ||||
150mm hollow block | m2 | 0.45 | ||
200mm hollow block | m2 | 0.55 | ||
Lintel block, including filling | ||||
200mm wide x 200mm high x 200mm long | m | 0.4 | 0.14 | |
200mm wide x 400mm high x 200mm long | m | 0.54 | 0.18 |
Task / Description | Slow | Ave | Fast | Units |
Thermalite Blockwork, under 100mm thick | 1.8 | 2.5 | 3.2 | m2/hr |
Thermalite Blockwork, under 100-150mm thick | 1.4 | 1.9 | 2.5 | m2/hr |
Thermalite Blockwork, over 150mm thick | 1.2 | 1.6 | 2.1 | m2/hr |
Lightweight Concrete Blockwork, under 100mm thick | 1.5 | 2.2 | 2.9 | m2/hr |
Lightweight Concrete Blockwork, under 100-150mm thick | 1.4 | 1.9 | 2.1 | m2/hr |
Lightweight Concrete Blockwork, over 150mm thick | 1.2 | 1.6 | 2.0 | m2/hr |
Heavyweight Concrete Blockwork, under 100mm thick | 1.4 | 2.1 | 2.9 | m2/hr |
Heavyweight Concrete Blockwork, under 100-150mm thick | 1.2 | 1.6 | 2.1 | m2/hr |
Heavyweight Concrete Blockwork, over 150mm thick | 1.1 | 1.4 | 1.8 | m2/hr |
Face Finish, Raked Out | – | 71.4 | – | m2/hr |
Face Finish, Bag Rubbed | – | 29.4 | – | m2/hr |
Face Finish, Flush Pointing | – | 17.6 | – | m2/hr |
Plasterboard
Task / Description | Slow | Ave | Fast | Units |
Boarding to Plaster dabs | 3.6 | 4.0 | 5.5 | m2/hr |
Boarding to Stud-work/Metal Lathes | 4.0 | 5.0 | 6.7 | m2/hr |
Boarding 12mm nailed to studding | – | 12.5 | – | m2/hr |
Boarding 19mm nailed to studding | – | 16.5 | – | m2/hr |
Tape, Jointing and Sanding | – | 0.1 | – | hrs/m |
Plastering Production Rates
Description | Unit | Tradesman Hours | Labourer Hours | |
Solid Plaster | ||||
Render for wall tiling, cement and sand in one coat 13mm thick | m2 | 0.2 | 0.1 | |
Cement render, one coat 13mm thick on | ||||
Walls | m2 | 0.25 | 0.11 | |
Soffits | m2 | 0.28 | 0.11 | |
Columns | m2 | 0.42 | 0.18 | |
Beams | m2 | 0.42 | 0.18 | |
Hardwall plaster, two coats 16mm thick on | ||||
Walls | m2 | 0.42 | 0.18 | |
Soffits | m2 | 0.5 | 0.2 | |
Columns | m2 | 0.55 | 0.25 | |
Beams | m2 | 0.55 | 0.25 | |
Skim coat hardwall plaster on soffits | m2 | 0.22 | 0.08 | |
Plaster cove | m | 0.15 | ||
Plaster nosing | m | 0.15 |
Plastering Production Rates
Task / Description | Slow | Ave | Fast | Units |
Browning (undercoat), Internal Walls under 2.5m high | 2.2 | 2.8 | 3.1 | m2/hr |
Browning (undercoat), Internal Walls over 2.5m high | 2.1 | 2.6 | 2.8 | m2/hr |
Browning (undercoat), Reveals and Columns less than 100mm wide | 9.9 | 10.0 | 10.1 | m2/hr |
Browning (undercoat), Reveals and Columns 100-200mm wide | 5.2 | 5.4 | 6.4 | m2/hr |
Browning (undercoat), Reveals and Columns 200-300mm wide | 3.3 | 3.6 | 3.9 | m2/hr |
Covings | – | 5.0 | – | m/hr |
Skimming (topcoat), Internal Walls under 2.5m high | 6.1 | 6.7 | 7.3 | m2/hr |
Skimming (topcoat), Internal Walls over 2.5m high | 5.5 | 6.1 | 6.7 | m2/hr |
Skimming (topcoat), Reveals and Columns less than 100mm wide | 12.6 | 13.8 | 15.4 | m2/hr |
Skimming (topcoat), Reveals and Columns 100-200mm wide | 7.7 | 8.3 | 9.8 | m2/hr |
Skimming (topcoat), Reveals and Columns 200-300mm wide | 4.5 | 5.0 | 5.5 | m2/hr |
Plaster Board to Ceilings | 3.2 | 4.5 | 5.5 | m2/hr |
Plastering Ceilings, 1 Bonding, 1 Skimming | 1.1 | 1.7 | 2.4 | m2/hr |
Plastering Ceilings, Topcoat Skimming | 2.7 | 3.2 | 5.4 | m2/hr |
Stonework
Task / Description | Slow | Ave | Fast | Units |
Fix 0.5m2 Stones to Metal Support Frame | 5.6 | 7.0 | 7.8 | m2/day |
Fix 0.5-0.75m2 Stones to Metal Support Frame | 7.2 | 9.0 | 10.1 | m2/day |
Fix 0.75-1.0m2 Stones to Metal Support Frame | 6.9 | 8.7 | 9.7 | m2/day |
Fix Complex Stonework to Metal Support Frame | – | 1.8 | – | m2/day |
Fix Curved Stone Cladding | 6.9 | 8.0 | 9.2 | m2/day |
Fix Stone Edge Beams/Window Reveals | – | 2.3 | 3.2 | m2/day |
Fix Stone Soffits | – | 4.0 | – | m2/day |
Stone Floors | 6.9 | 10.4 | 12.2 | m2/day |
Granite Wall Panels, First Fix | – | 1.3 | – | m2/hr |
Granite Wall Panels, Second Fix | – | 1.1 | – | m2/hr |